Accommodation Occupancy
This page provides the latest occupancy figures - and historical annnual trends - for the South East's hotels, B&Bs and guesthouses.
Hotel Performance in the South East 2010
Hotel Performance in the South East - Year to May 2010
| Occupancy (%) | ADR (£) | RevPAR (£) | ||||
| 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
| January | 53.3 | 51.7 | 70.01 | 71.37 | 37.28 | 36.91 |
| February | 64.0 | 61.6 | 70.81 | 74.55 | 45.23 | 45.77 |
| March | 63.9 | 59.2 | 71.36 | 71.64 | 45.57 | 42.52 |
| April | 67.6 | 64.6 | 71.10 | 69.60 | 48.20 | 45.00 |
| May | 74.1 | 69.1 | 77.10 | 73.80 | 57.00 | 50.80 |
| June | 76.5 | 71.2 | 84.60 | 81.80 | 64.80 | 58.20 |
| Average to date | 66.6 | 62.9 | 74.16 | 73.79 | 49.68 | 46.53 |
Source: STR Global
Hotel Performance in the South East 2008 - 2009
Hotel Benchmarking Annual Figures 2008 - 2009
| Occupancy (%) | ADR (£) | RevPAR (£) | |
| 2008 | 68.7 | 90.60 | 62.30 |
| 2009 | 65.6 | 73.50 | 48.20 |
Source: STR Global
For a full monthly breakdown of room occupancy, ADR and RevPAR for 2008 and 2009 please click here.
Definition of Terms Used to Assess Hotel Performance:
Average Daily Rate (ADR) - Room revenue divided by rooms sold.
Revenue Per Available Room (RevPAR) - Room revenue divided by rooms available.
Tourism South East Regional Occupancy for all Serviced Accommodation) 2010
All Serviced Accommodation Occupancy in the South East - Year to July 2010
| Average Room Occupancy (%) | |
| January | 24.8 |
| February | 30.8 |
| March | 32.7 |
| April | 40.2 |
| May | 46.5 |
| June | 51.8 |
| July | 54.7 |
| Average to date | 42.3 |
Source: VisitEngland Occupancy Survey
Please note that the data for 2010 has been sourced from the national VisitEngland Occupancy Survey only and does not include any information from the Tourism South East Regional Occupancy Survey. Therefore direct comparisons of this data against previous years is not possible.
Tourism South East Regional Occupancy for all Serviced Accommodation 2007 - 2009
The table below shows the average monthly room and bedspace occupancy for serviced accommodation businesses in the South East Region between 2007 and 2009.
All Serviced Accommodation Occupancy in the South East 2007 - 2009
| Avg Room Occ (%) | Avg Bedspace Occ (%) | |||||
| 2009 | 2008 | 2007 | 2009 | 2008 | 2007 | |
| January | 38.8 | 43.5 | 40.5 | 24.9 | 27.9 | 25.5 |
| February | 45.4 | 50.9 | 47.7 | 31.9 | 36.2 | 33.4 |
| March | 46.9 | 50.0 | 49.4 | 31.7 | 36.3 | 34.4 |
| April | 53.5 | 58.6 | 52.5 | 39.7 | 43.3 | 39.7 |
| May | 57.5 | 63.6 | 60.1 | 46.0 | 49.1 | 45.1 |
| June | 62.4 | 67.2 | 66.6 | 46.5 | 51.9 | 49.4 |
| July | 64.0 | 71.0 | 68.1 | 51.3 | 55.4 | 55.4 |
| August | 66.0 | 68.7 | 68.8 | 55.0 | 59.4 | 59.4 |
| September | 65.0 | 70.0 | 70.6 | 48.0 | 51.5 | 51.5 |
| October | 56.3 | 60.2 | 60.2 | 41.2 | 44.4 | 44.4 |
| November | 50.2 | 52.8 | 55.0 | 33.2 | 39.4 | 39.4 |
| December | 42.5 | 45.0 | 44.8 | 30.5 | 33.0 | 33.0 |
| Annual Average | 54.0 | 58.9 | 57.9 | 40.0 | 44.2 | 42.8 |
Source: Tourism South East Regional Occupancy Survey
Tourism South East regional occupancy for all serviced accommodation 2000 - 2008



