Domestic Visitor Profile
The United Kingdom Tourism Survey (UKTS) is a national consumer survey measuring the volume and value of tourism trips taken by residents of the United Kingdom. It is jointly sponsored by VisitBritain, VisitScotland, Visit Wales and the Northern Ireland Tourist Board.
The survey covers trips away from home lasting one night or more taken by UK residents for the purpose of holidays, trips to friends and relatives, business and conferences or any other purpose. Tourism is measured in terms of volume (trips taken, nights away) and value (expenditure on trips).
The following tables summarise the key characteristics of UK residents' trips to the South East.
Averages for trips to the South East
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Length of trip (nights) | 2.92 | 2.82 | 2.90 | 2.80 | 2.90 | 2.89 |
| Expenditure per 24 hours | 61.98 | 51.54 | 46.11 | 47.11 | 49.79 | £49 |
| Expenditure per trip | 181.08 | 145.19 | 133.92 | 131.75 | 144.17 | £142 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Origin of Visitors 2004 - 2009
| % 2004 |
% 2005 |
% 2006 |
% 2007 |
% 2008 |
% 2009 |
|
| South East | 28 | 32 | 34 | 35 | 36 | 33 |
| London | 11 | 12 | 14 | 15 | 13 | 14 |
| East England | 11 | 11 | 12 | 11 | 10 | 13 |
| South West | 10 | 13 | 13 | 13 | 14 | 12 |
| East Midlands | 7 | 5 | 5 | 6 | 4 | 6 |
| North West | 7 | 6 | 6 | 4 | 6 | 6 |
| Yorkshire & Humber | 6 | 5 | 4 | 4 | 4 | 6 |
| West Midlands | 8 | 6 | 5 | 6 | 5 | 4 |
| Scotland | 4 | 2 | 2 | 2 | 2 | 3 |
| Wales | 4 | 4 | 3 | 3 | 4 | 3 |
| North East | 3 | 2 | 1 | 1 | 2 | 2 |
| N. Ireland | 1 | 1 | 1 | 1 | <1 | <1 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Purpose of Visit 2004 - 2009
| % 2004 | % 2005 | % 2006 | % 2007 | % 2008 | % 2009 | |
| VFR | 24 | 21 | 26 | 27 | 25 | 43 |
| Holiday,pleasure/leisure | 59 | 59 | 59 | 59 | 61 | 42 |
| Business | 12 | 17 | 12 | 12 | 12 | 12 |
| Other | 5 | 4 | 3 | 2 | 2 | 3 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Accommodation Used 2004 - 2009
| % 2004 | % 2005 | % 2006 | % 2007 | % 2008 | % 2009 | |
| Friend or Relative's Home | 48 | 53 | 51 | 50 | 49 | 46 |
| Hotel/Motel/Guesthouse | 31 | 30 | 26 | 28 | 28 | 29 |
| Caravan & Camping | 4 | 8 | 9 | 9 | 11 | 13 |
| B&B/Farmhouse B&B | 5 | 2 | 4 | 3 | 4 | 3 |
| Hostel/School/University | 1 | 2 | 3 | 2 | 2 | 2 |
| Rented House/Flat/Chalet | 3 | 4 | 4 | 3 | 2 | 2 |
| Second Home/Timeshare | 1 | 1 | 1 | 2 | 1 | 1 |
| Other | 11 | 3 | 2 | 3 | 5 | 3 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Transport Used in the South East 2004 - 2009
| % 2004 |
% 2005 |
% 2006 |
% 2007 |
% 2008 |
% 2009 |
|
| Car | 69 | 76 | 78 | 77 | 74 | 78 |
| Train | 13 | 11 | 11 | 13 | 13 | 12 |
| Regular bus / coach | 4 | 2 | 3 | 3 | 4 | 3 |
| Organised coach | 3 | 3 | 2 | 2 | 3 | 3 |
| Plane | 5 | 2 | 3 | 2 | 2 | 1 |
| Other | 6 | 6 | 3 | 3 | 4 | 3 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Age Profile of Visitors, 2004 - 2009
| % 2004 |
% 2005 |
% 2006 |
% 2007 |
% 2008 |
% 2009 |
|
| 16-24 | 17 | 14 | 16 | 16 | 14 | 13 |
| 25-34 | 18 | 17 | 17 | 16 | 15 | 15 |
| 35-44 | 22 | 25 | 23 | 24 | 21 | 23 |
| 45-54 | 16 | 15 | 15 | 16 | 14 | 18 |
| 55-64 | 13 | 14 | 15 | 14 | 16 | 15 |
| 65+ | 14 | 14 | 13 | 13 | 20 | 16 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Social Profile of Visitors, 2004 - 2009
| % 2004 |
% 2005 |
% 2006 |
% 2007 |
% 2008 |
% 2009 |
|
| AB | 38 | 36 | 35 | 39 | 36 | 36 |
| C1 | 32 | 34 | 31 | 33 | 34 | 33 |
| C2 | 17 | 17 | 17 | 15 | 17 | 17 |
| DE | 14 | 13 | 17 | 13 | 13 | 14 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
For further statistics on domestic trips visit the UKTS pages on the VisitEngland website by clicking here.



