Domestic Visitor Profile
The United Kingdom Tourism Survey (UKTS) is a national consumer survey measuring the volume and value of tourism trips taken by residents of the United Kingdom. It is jointly sponsored by VisitBritain, VisitScotland, Wales Tourist Board and Northern Ireland Tourist Board. The survey covers trips away from home lasting one night or more taken by UK residents for the purpose of holidays, visits to friends or relatives, business and conferences or any other purpose. The following tables summarise the key characteristics of UK residents' trips to the South East.
In May 2005 the four national tourist boards introduced a new methodology for the United Kingdom Tourism Survey replacing a telephone methodology with a face-to-face survey methodology. The change was brought about as a result of doubts in the validity of the survey data produced by the telephone methodology, which in 2004 produced significant drops in the levels of domestic tourism, going against other survey data and industry feedback. Since the new survey commenced in May 2005, VisitBritain and the other national tourist boards have estimated the number of trips for the period January - April 2005. 2005 data is not comparable with previous years due to the introduction of this new methodology.
Origin of Visitors 2004-2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| Yorkshire & Humber | 6 | 5 | 4 |
4 |
| North West | 7 | 6 | 6 | 4 |
| East Midlands | 7 | 5 | 5 | 6 |
| South East | 28 | 32 | 34 | 35 |
| East of England | 11 | 11 | 12 | 11 |
| North East | 3 | 2 | 1 | 1 |
| West Midlands | 8 | 6 | 5 | 6 |
| South West | 10 | 13 | 13 | 13 |
| London | 11 | 12 | 14 | 15 |
| Scotland | 4 | 2 | 2 | 2 |
| Wales | 4 | 4 | 3 | 3 |
| Northern Ireland | 1 | 1 | 1 | 1 |
| TOTAL | 100 | 100 | 100 | 100 |
Purpose of Visit 2004 -2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| Holiday, pleasure/leisure | 41 | 34 | 33 | 35 |
| Holiday, visiting friends or relatives | 16 | 26 | 23 | 21 |
| Business | 13 | 17 | 15 | 14 |
| Other visits to friends or relatives | 26 | 21 | 26 | 28 |
| Other | 4 | 2 | 3 | 2 |
| TOTAL | 100 | 100 | 100 | 100 |
Accommodation Used 2004 - 2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| Hotel/Motel/Guesthouse | 31 | 30 | 26 | 28 |
| B&B/Farmhouse B&B | 5 | 2 | 4 | 3 |
| Rented House/Flat/Chalet | 3 | 4 | 4 | 3 |
| Hostel/School/University | 1 | 2 | 3 | 2 |
| Friend or Relative's Home | 48 | 53 | 51 | 50 |
| Second Home/Timeshare | 1 | 1 | 1 | 2 |
| Caravan & Camping | 4 | 8 | 9 | 9 |
| Other | 11 | 3 | 2 | 3 |
| TOTAL | 100 | 100 | 100 | 100 |
Figures may over add due to more than one accommodation type being used
Seasonality of Trips, 2004 - 2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| Jan, Feb, Mar | 25 | 18 | 21 | |
| Apr, May, Jun | 24 | 25 | 26 | |
| Jul, Aug, Sep | 29 | 28 | 32 | 32 |
| Oct, Nov, Dec20 | 23 | 23 | 25 | 21 |
| TOTAL | 100 | 100 | 100 | 100 |
Note: UK residents' data for 2005 is only available for May-December
Transport Used in the South East, 2004 - 2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| Train | 13 | 11 | 11 | 13 |
| Regular bus/coach | 4 | 2 | 3 | 3 |
| Organised coach | 3 | 3 | 2 | 2 |
| Car | 69 | 76 | 78 | 77 |
| Plane | 5 | 2 | 3 | 2 |
| Other | 6 | 6 | 3 | 3 |
| TOTAL | 100 | 100 | 100 | 100 |
Age Profile of Visitors, 2004 - 2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| 16-24 | 17 | 14 | 16 | 16 |
| 25-34 | 18 | 17 | 17 | 16 |
| 35-44 | 22 | 25 | 23 | 24 |
| 45-54 | 16 | 15 | 15 | 16 |
| 55-64 | 13 | 14 | 15 | 14 |
| 65+ | 14 | 14 | 13 | 13 |
| TOTAL | 100 | 100 | 100 | 100 |
Social Profile of Visitors, 2004 - 2006
| % of Trips |
||||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | |
| AB | 38 | 36 | 35 | 39 |
| C1 | 32 | 34 | 31 | 33 |
| C2 | 17 | 17 | 16 | 15 |
| DE | 14 | 13 | 17 | 13 |
| TOTAL | 100 | 100 | 100 | 100 |
Source: United Kingdom Tourism Survey (UKTS)
NB All data relates to visits made by UK residents to South East England. Totals may not add due to rounding.



