Market Intelligence images

Domestic Visitor Profile


The United Kingdom Tourism Survey (UKTS) is a national consumer survey measuring the volume and value of tourism trips taken by residents of the United Kingdom. It is jointly sponsored by VisitBritain, VisitScotland, Visit Wales and the Northern Ireland Tourist Board.

The survey covers trips away from home lasting one night or more taken by UK residents for the purpose of holidays, visits to friends and relatives, business and conferences or any other purpose. Tourism is measured in terms of volume (trips taken, nights away) and value (expenditure on trips).

The following tables summarise the key characteristics of UK residents' trips to the South East. The totals have been rounded and therefore the results may not always equal 100%.

Please note that data for 2009 will not be available until May 2010.


   

Averages

All visits to South East 2004 2005 2006 2007 2008
Length of stay (days) 2.92 2.82 2.90 2.80 2.90
Expenditure per night (£) 61.98 51.54 46.11 47.11 49.79
Expenditure per stay (£) 181.08 145.19 133.92 131.75 144.17

              

Origin of Visitors 2004 - 2008
              

  % of Trips % of Trips % of Trips % of Trips % of Trips
  2004 2005 2006  2007    2008
East England 11 11 12 11 10
East Midlands 7 5 5 6 4
London            11 12 14 15 13
North East 3 2 1 1 2
North West 7 6 6 4 6
South East 28 32 34 35 36
South West 10 13 13 13 14
West Midlands 8 6 5 6 5
Yorkshire & Humber 6 5 4 4 4
Scotland 4 2 2 2 2
N. Ireland 1 1 1 1 0
Wales 4 4 3 3 4
TOTAL 100 100 100 100 100

 

Purpose of Visit 2004 - 2008

 
  % of
Trips    
 % of Trips % of Trips % of Trips % of Trips
  2004      2005 2006 2007 2008
Holiday,pleasure/leisure 59           59 59 59 61
VFR                                24 21 26 27 25
Business 12 17 12 12 12
Other 5 4 3 2 2
TOTAL 100 100 100 100 100

 

Accommodation Used 2004 - 2008

 
  % of
Trips
% of Trips  % of Trips % of Trips % of Trips
  2004      2005 2006 2007 2008
Hotel/Motel/Guesthouse           31 30 26 28 28
B&B/Farmhouse B&B 5 2 4 3 4
Rented House/Flat/Chalet 3 4 4 3 2
Hostel/School/University 1 2 3 2 2
Friend or Relative's Home 48 53 51 50 49
Second Home/Timeshare 1 1 1 2 1
Caravan & Camping 4 8 9 9 11
Other 11 3 2 3 5
TOTAL 100 100 100 100 100

Please note that the figures above may equal more than 100% due to more than one accommodation type being used per trip

 

Transport Used in the South East, 2004 - 2008

 
  % of
Trips
 % of Trips % of Trips  % of Trips % of Trips
  2004        2005 2006 2007 2008
Car 69 76 78 77 74
Organised coach 3 3 2 2 3
Regular bus / coach   4 2 3 3 4
Plane 5 2 3 2 2
Train 13 11 11 13 13
Other 6 6 3 3 4
TOTAL 100 100 100 100 100

 

 Age Profile of Visitors, 2004 - 2008

 
  % of Trips  % of Trips  % of Trips % of Trips % of Trips
  2004        2005 2006 2007 2008
16-24              17 14 16 16 14
25-34 18 17 17 16 15
35-44 22 25 23 24 21
45-54 16 15 15 16 14
55-64 13 14 15 14 16
65+ 14 14 13 13 20
TOTAL 100 100 100 100 100

 

Social Profile of Visitors, 2004 - 2008

 
  % of Trips  % of Trips  % of Trips % of Trips % of Trips
  2004 2005 2006 2007 2008
AB 38 36 35 39 36
C1 32 34 31 33 34
C2 17 17 17 15 17
DE 14 13 17 13 13
TOTAL       100 100 100 100 100

 

For further statistics on domestic visitors visit the UKTS pages on the VisitEngland website by clicking here.