Employment in Tourism
The table below details the number of people employed in tourism related industries in the South East from the Annual Business Inquiry.
| Industry | No. in Employment | % |
|---|---|---|
| Hotels | 41,400 | 14 |
| Caravanning & camping | 5,900 | 2 |
| Restaurants, cafes & snack bars | 84,300 | 28 |
| Public houses, bars & nightclubs | 76,900 | 25 |
| Travel agencies & tour operators | 20,700 | 7 |
| Libraries, archives, museums & other cultural activities | 11,100 | 4 |
| Sporting activities | 46,700 | 15 |
| Other recreational activities | 14,800 | 5 |
| Total Workforce | 301,800 | 100 |
Source: Annual Business Inquiry, Office for National Statistics 2006 * Less than 0.5%



