Tourism Volume and Value
This page provides the latest volume and value figures for domestic trips, overseas trips and tourism day trips.
Volume and Value of Domestic Trips in the South East
Headlines - January to April 2010
- In the period of January to April there were almost 5 million domestic tourism trips in the South East, an 8% increase on the same period in 2009. Despite this, the number of bednights actually decreased (down 3% to almost 11.9 million) and total expenditure remained the same at £587,000,000.
- There were 33.7 million domestic tourism trips within the UK during January to April, a 3% increase compared to the same period in 2009. Total bednights actually decreased by 3% to almost 88.5 million, while total expenditure remained static at 53.4 billion.
Volume and Value of Domestic Trips in the South East - January to April 2010
| SE | UK | SE | UK | SE | UK | |
| Trips (000) |
Nights (000) |
Spend (£mn) |
||||
| Jan | 960 | 5.6 mn | 2,015 | 12.5 mn | 92 | 760 |
| Jan-Feb | 2,093 | 12.8 mn | 4,456 | 30.6 mn | 208 | 1,870 |
| Jan-Mar | 3,377 | 21.8 mn | 7,896 | 55.4 mn | 401 | 3,463 |
| Jan-April | 4,903 | 33.6 mn | 11,865 | 89.4 mn | 587 | 5,349 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Note: Figures for tourism by UK residents are normally rounded to the nearest 100,000 trips, 100,000 nights and £5 million spending.
Annual Trends
The table below provides an overview of the volume and value of domestic overnight tourism from 2000 to 2009.
Volume and Value of Domestic Overnight Tourism 2000 - 2009
| SE | UK | SE | UK | SE | UK | |
|---|---|---|---|---|---|---|
| Trips (Mn) | Nights (Mn) | Spend (£Mn) | ||||
| 2000 | 23.3 | 175.4 | 73.4 | 576.4 | 2,992 | 26,132 |
| 2001 | 23.3 | 163.1 | 73.6 | 530.0 | 3,391 | 26,100 |
| 2002 | 22.6 | 167.3 | 68.0 | 531.9 | 2,975 | 26,699 |
| 2003 | 21.0 | 151.0 | 60.1 | 490.5 | 3,001 | 26,482 |
| 2004 | 16.6 | 126.6 | 48.5 | 408.9 | 3,006 | 24,357 |
| 2005 | 18.2 | 138.7 | 51.3 | 442.3 | 2,644 | 22,667 |
| 2006 | 18.1 | 126.3 | 52.7 | 400.1 | 2,429 | 20,965 |
| 2007 | 17.9 | 123.5 | 50.0 | 394.4 | 2,353 | 21,238 |
| 2008 | 16.3 | 117.7 | 47.2 | 378.4 | 2,350 | 21,107 |
| 2009* | 18.3 | 126.0 | 52.8 | 398.7 | 2,595 | 21,881 |
Source: United Kingdom Tourism Survey (UKTS), VisitEngland
Note: Figures for tourism by UK residents are normally rounded to the nearest 100,000 trips, 100,000 nights and £5 million spending.
* To view a summary of 2009 click here
The next set of regional UKTS figures, for May 2010, will be available w/c 23 August 2010.
Volume and Value of Overseas Trips in the South East
The latest detailed quarterly data released by the ONS for international trips (from the International Passenger Survey) to the South East show that the region received approximately 775,000 visitors from overseas over January to March. Total expenditure generated by these trip amounted to approximately £263 million.
Volume and Value of Overseas Overnight Tourism in the South East 2010
| SE | UK | SE | UK | SE | UK | |
| Trips (Mn) | Nights (Mn) | Spend (£Mn) | ||||
| Qtr1 | 775 | 5,906 | 5,238 | 39,617 | 263 | 2,924 |
Source: International Passenger Survey (IPS), Office for National Statistics via VisitBritain
The next set of regional IPS figures, for April to June 2010, will be available w/c 23 August 2010.
Volume and Value of Overseas Overnight Tourism in the South East 2000 - 2009
| SE | UK | SE | UK | SE | UK | |
|---|---|---|---|---|---|---|
| Trips (Mn) | Nights (Mn) | Spend (£Mn) | ||||
| 2000 | 3.85 | 25.2 | 29.09 | 203.8 | 1,359 | 12,805 |
| 2001 | 3.58 | 22.8 | 28.84 | 189.5 | 1,399 | 11,306 |
| 2002 | 3.70 | 24.2 | 28.83 | 199.3 | 1,400 | 11,737 |
| 2003 | 3.59 | 24.7 | 28.37 | 203.4 | 1,295 | 11,855 |
| 2004 | 3.95 | 27.8 | 31.28 | 227.4 | 1,467 | 13,047 |
| 2005 | 4.14 | 30.0 | 32.69 | 249.2 | 1,470 | 14,248 |
| 2006 | 4.32 | 32.7 | 36.00 | 273.4 | 1,679 | 16,002 |
| 2007 | 4.41 | 32.8 | 32.13 | 251.5 | 1,592 | 15,960 |
| 2008 | 4.57 | 31.9 | 32.50 | 246.2 | 1,802 | 16,366 |
| 2009* | 4.27 | 29.7 | 31.37 | 228.4 | 1,819 | 16,416 |
Source: International Passenger Survey (IPS), Office for National Statistics via VisitBritain
Note: Figures for overseas tourism are rounded to the nearest 10,000 trips, 100,000 nights and £1Mn spending.
* To view a summary of 2009 click here
Tourism Day Trips to the South East
The figures below have been derived from baseline data from the 2005 England Leisure Visit Survey, which have been updated and refined with data from other sources of regional data from other sources of regional data including visitor surveys of National Parks, country parks, destinations surveys and attraction admission surveys.
Only annual figures are available.
Tourism Day Trips to the South East
| Trips | Spend | |
| 2005 | 194 million | £6.1 billion |
| 2006 | 194 million | £6.1 billion |
| 2007 | 190 million | £6.3 billion |
| 2008 | 180 million | £8.0 billion |
| 2009 | 199.5 million | £9.0 billion |
Source: England Leisure Visitors Survey and other regional sources



