Visits to Visitor Attractions 2006
The tables below detail attractions with the greatest number of visits in 2006 which responded to the Visits to Visitor Attractions Survey 2006, and which agreed to the publication of their individual visits figures. Just over 350 visitor attractions in the South East region provided visits figures for 2006.
Top Ten Attractions Charging Admission
| Attractions | Visits | |
| Canterbury Cathedral, Kent | 1,047,380 | e |
| West Wittering Beach, West Sussex | 1,000,000 | e |
| Windsor Castle, Berkshire | 986,575 | |
| Wisley Garden, Surrey | 683,851 | |
| Spinnaker Tower, Hampshire | 530,590 | |
| Marwell Zoological Park, Hampshire | 510,955 | |
| Hop Farm Country Park, Kent | 500,000 | e |
| Royal Victoria Country Park, Hampshire | 500,000 | e |
| Portsmouth Historic Dockyard, Hampshire | 449,933 | |
| Wakehurst Place, West Sussex | 433,187 |
Top Ten Free Attractions
| Attractions | Visits | |
|---|---|---|
| Flamingo Family Fun Park, Hastings | 1,000,000 | |
| Willen Lake and Park, Milton Keynes | 1,000,000 | e |
| De La Warr Pavilion, Rother | 500,000 | e |
| Harbour Park Family Entertainment, West Sussex | 440,000 | e
|
| Oxford University Museum of Natural History, Oxfordshire | 320,000 | e |
| Queen Elizabeth Country Park, Hampshire | 297,923 | |
| Tilgate Park & Nature Centre, West Sussex | 280,000 | |
| Ventnor Botanic Garden, IOW | 277,168 | |
| Beckhurst Class, Glass Studio, East Sussex | 250,000 | e |
| Itchen Valley Country Park, Hampshire | 225,915 |
Source: Visits to Visitor Attractions 2006, VisitBritain.
Note: e = estimate



